Connoisseur Shelf
Brand | Name | THC | |
---|---|---|---|
i | Enchanted Bot. | Gush Mints | 30.0% |
i | Enchanted Bot. | Triple Sec | 29.6% |
i | R. Greenleaf | Silver Kush | 26% |
i | R. Greenleaf | Wookies | 21.7% |
h | R. Greenleaf | Buddha Tahoe OG | 29.1% |
h | R. Greenleaf | Papaya Syrup | 25.9% |
h | R. Greenleaf | Miracle Alien Cookies | 25.7% |
h | R. Greenleaf | Bubble Trouble | 25.4% |
h | The Grower Cir | LA Kush Cake | 23.4% |
s | Enchanted Bot. | Nearly Nirvana | 31.3% |
s | Enchanted Bot. | Long Strange Dream | 31.0% |
s | Psycho Somatic | Strawberry Rizzler | 27% |
s | R. Greenleaf | Dozizoz | 24.1% |
s | High Noon | Banana Macaroon | 22.2% |
Elite
Brand | Name | THC | |
---|---|---|---|
h | R. Greenleaf | Sky | 30.8% |
Premier Shelf
Brand | Name | THC | |
---|---|---|---|
i | R. Greenleaf | Blueberry Muffin | 20.4% |
h | R. Greenleaf | Slapz | 29.4% |
h | R. Greenleaf | Cataract Kush | 23.6% |
h | R. Greenleaf | Cake Monster | 17.5% |
s | R. Greenleaf | Cheetah Piss | 26.8% |
s | R. Greenleaf | Dozizoz | 20.6% |
s | R. Greenleaf | Trap Island |
Elite Shelf
Brand | Name | THC | |
---|---|---|---|
i | Somatic | Grape Bubblegum | 19.6% |
h | R. Greenleaf | Satin Jacket | 28.6% |
h | Somatic | Tartz | 28% |
h | Somatic | Hollywood Gelato | 27.2% |
h | R. Greenleaf | Gelato Pebbles | 26.7% |
h | R. Greenleaf | Gelato Mints | 26% |
h | R. Greenleaf | Miracle Alien Cookies | 25.1% |
h | R. Greenleaf | Cookies and Cream | 19.9% |
h | R. Greenleaf | Snoops Dream | 18.8% |
s | R. Greenleaf | Cheetah Piss | 27.3% |
s | R. Greenleaf | Sweet Island Skunk | 22% |
Entrapment
Brand | Name | THC | |
---|---|---|---|
h | R. Greenleaf | Entrapment (H) | 22.3% |
s | R. Greenleaf | Entrapment (S) | 25.8% |
Live Weigh
Brand | Name | THC | |
---|---|---|---|
h | R. Greenleaf | Buddha Tahoe OG | 24.7% |
Select Shelf
Brand | Name | THC | |
---|---|---|---|
i | Hatch Valley | Grand Mommy Purple | 20.6% |
i | True Roots - N | Pistachio Gelato | |
h | Misty Mountain | Honeycomb Pave | 22.8% |
h | R. Greenleaf | Cookies and Cream | 15.3% |
s | Hatch Valley | Clementine | 23.5% |
s | Hatch Valley | Aces High | 18.5% |
Shake
Brand | Name | THC | |
---|---|---|---|
i | Ready to Roll | 21.9% | |
h | Ready to Roll | 15.3% | |
s | Ready to Roll | 22.8% |